X - HELMETS XWED2 SMALL PLAIN WHITE
Product Code: NXWED2WH2
Quick overview
The X.WED2 is the upgrade of the best-selling X.D1, which left its rivals in its wake by smashing them in the RiDE Magazine "Best Buy Adventure Helmet" award.
For the second time (first one was achieved by the X.D1), the X.WED2 has also claimed the coveted RIDE Best Buy Award!
That's quite a run for the X.WED 2: lowest noise, best features, versatility and comfort! At the risk of sounding like a broken record, check Ride magazine full comparative test and find the reasons why the X.WED2 has been so perpetually dominant in the Adventure helmets category!
New features:
More comfort and safety - the X.WED2 shell is available in 3 different sizes (Shell 1: S, Shell 2: M-L and Shell 3: XL to XXL) with different EPS thicknesses, providing more compact dimensions on your head, with outstanding fit and comfort.
New peak with more air flow, less noise and less vibration. It also has a new adjustable multi-position system so that you can tailor its position by 10mm to get the right fit for your bike and riding position.
New top ventilation with three positions, to achieve optimal air intake to your head, keeping you cool. It's also easy to operate with your motorbike gloves on.
Improved safety, with upgraded emergency release cheek pads. These V2 cheek pads allow easier and gentler access to the rider by a medical professional in the event of an accident.
New chin windstopper with more secure fixing and has been redesigned to reduce wind noise, drafts and to provide a snug fit around the neck and lower facial area.
New chin vent! More fresh air is drawn into the helmet whilst reducing the ability for rain to enter. The X.WED2 also comes with a mesh chin vent, for those wanting even more air to their face when riding.
More comfort and safety - the X.WED2 shell is available in 3 different sizes (Shell 1: S, Shell 2: M-L and Shell 3: XL to XXL) with different EPS thicknesses, providing more compact dimensions on your head, with outstanding fit and comfort.
New peak with more air flow, less noise and less vibration. It also has a new adjustable multi-position system so that you can tailor its position by 10mm to get the right fit for your bike and riding position.
New top ventilation with three positions, to achieve optimal air intake to your head, keeping you cool. It's also easy to operate with your motorbike gloves on.
Improved safety, with upgraded emergency release cheek pads. These V2 cheek pads allow easier and gentler access to the rider by a medical professional in the event of an accident.
New chin windstopper with more secure fixing and has been redesigned to reduce wind noise, drafts and to provide a snug fit around the neck and lower facial area.
New chin vent! More fresh air is drawn into the helmet whilst reducing the ability for rain to enter. The X.WED2 also comes with a mesh chin vent, for those wanting even more air to their face when riding.
The X.WED2 also comes packed with all of the features which helped the X.D1 dominate.
X-Matrix shell of carbon, Kevlar, fibreglass and 3D organic fibres
80% tint, retractable sun visor
Pinlock anti-fog visor supplied with the helmet
Three bespoke camera supports, to easily affix your helmet cam, one on the top and one on each side of the helmet
Aerodynamic Shell & Rim
Ventilation channels in the EPS lining for effective flow away from the ear area
PC Lexan Shield Clear with Anti-Fog position and Super Lock
FastShot quick release visor system
Panoramic Eye Port
CoolMax, soft anti-sweat and anti-allergic fabric inner lining
3D Inner Lining, removable and washable
Anti-noise Cheek pads
Removable breath guard
Double D-ring to secure
Block'N'Seal Visor System (with dual resistance visor) and X-SWIFT Quick Release System
Night vision reflectors
Special Chin Shape to reduce breast injury risk from frontal impacts
The X.WED2 is ECE/22-05 APPROVED
Description
The X.WED2 is the upgrade of the best-selling X.D1, which left its rivals in its wake by smashing them in the RiDE Magazine "Best Buy Adventure Helmet" award.
For the second time (first one was achieved by the X.D1), the X.WED2 has also claimed the coveted RIDE Best Buy Award!
That's quite a run for the X.WED 2: lowest noise, best features, versatility and comfort! At the risk of sounding like a broken record, check Ride magazine full comparative test and find the reasons why the X.WED2 has been so perpetually dominant in the Adventure helmets category!
New features:
More comfort and safety - the X.WED2 shell is available in 3 different sizes (Shell 1: S, Shell 2: M-L and Shell 3: XL to XXL) with different EPS thicknesses, providing more compact dimensions on your head, with outstanding fit and comfort.
New peak with more air flow, less noise and less vibration. It also has a new adjustable multi-position system so that you can tailor its position by 10mm to get the right fit for your bike and riding position.
New top ventilation with three positions, to achieve optimal air intake to your head, keeping you cool. It's also easy to operate with your motorbike gloves on.
Improved safety, with upgraded emergency release cheek pads. These V2 cheek pads allow easier and gentler access to the rider by a medical professional in the event of an accident.
New chin windstopper with more secure fixing and has been redesigned to reduce wind noise, drafts and to provide a snug fit around the neck and lower facial area.
New chin vent! More fresh air is drawn into the helmet whilst reducing the ability for rain to enter. The X.WED2 also comes with a mesh chin vent, for those wanting even more air to their face when riding.
More comfort and safety - the X.WED2 shell is available in 3 different sizes (Shell 1: S, Shell 2: M-L and Shell 3: XL to XXL) with different EPS thicknesses, providing more compact dimensions on your head, with outstanding fit and comfort.
New peak with more air flow, less noise and less vibration. It also has a new adjustable multi-position system so that you can tailor its position by 10mm to get the right fit for your bike and riding position.
New top ventilation with three positions, to achieve optimal air intake to your head, keeping you cool. It's also easy to operate with your motorbike gloves on.
Improved safety, with upgraded emergency release cheek pads. These V2 cheek pads allow easier and gentler access to the rider by a medical professional in the event of an accident.
New chin windstopper with more secure fixing and has been redesigned to reduce wind noise, drafts and to provide a snug fit around the neck and lower facial area.
New chin vent! More fresh air is drawn into the helmet whilst reducing the ability for rain to enter. The X.WED2 also comes with a mesh chin vent, for those wanting even more air to their face when riding.
The X.WED2 also comes packed with all of the features which helped the X.D1 dominate.
X-Matrix shell of carbon, Kevlar, fibreglass and 3D organic fibres
80% tint, retractable sun visor
Pinlock anti-fog visor supplied with the helmet
Three bespoke camera supports, to easily affix your helmet cam, one on the top and one on each side of the helmet
Aerodynamic Shell & Rim
Ventilation channels in the EPS lining for effective flow away from the ear area
PC Lexan Shield Clear with Anti-Fog position and Super Lock
FastShot quick release visor system
Panoramic Eye Port
CoolMax, soft anti-sweat and anti-allergic fabric inner lining
3D Inner Lining, removable and washable
Anti-noise Cheek pads
Removable breath guard
Double D-ring to secure
Block'N'Seal Visor System (with dual resistance visor) and X-SWIFT Quick Release System
Night vision reflectors
Special Chin Shape to reduce breast injury risk from frontal impacts
The X.WED2 is ECE/22-05 APPROVED
Product Code
NXWED2WH2
This product will suit the bikes listed below.
Make | Model | Year |
---|---|---|
ARCTIC CAT | Alterra 500 | 2017,2018 |
ARCTIC CAT | Prowler 500 | 2017,2018,2019,2020 |
ARCTIC CAT | Alterra 450 | 2016 |
ARCTIC CAT | XC450 | 2015,2016 |
ARCTIC CAT | XC450i | 2011,2012,2013,2014 |
ARCTIC CAT | 450 Core | 2013 |
BUELL | M2 Cyclone | 1997,1998,1999,2000,2001,2002 |
BUELL | S3 Thunderbolt | 1994,1995,1996,1997,1998,1999,2000,2001,2002 |
BUELL | S3T Thunderbolt | 1994,1995,1996,1997,1998,1999,2000,2001,2002 |
CAN-AM | Outlander 570 | 2017,2018 |
CAN-AM | Renegade 570 | 2016,2017,2018 |
CAN-AM | Outlander 650 EFI | 2009,2011,2012 |
HARLEY DAVIDSON | FLS Softail Slim | 2012,2013,2014,2015,2016,2017 |
HARLEY DAVIDSON | FLSTC Heritage Softail Classic | 1991,1992,1993,1994,1995,1996,1997,1998,1999,2000,2001,2002,2003,2004,2005,2006,2007,2008,2009,2010,2011,2012,2013,2014,2015,2016,2017 |
HARLEY DAVIDSON | FLSTF Fat Boy | 1991,1992,1993,1994,1995,1996,1997,1998,1999,2000,2001,2002,2003,2004,2005,2006,2007,2008,2009,2010,2011,2012,2013,2014,2015,2016,2017 |
HARLEY DAVIDSON | FXDL Dyna Low Rider | 1993,1994,1995,1996,1997,1998,1999,2000,2001,2002,2003,2004,2005 |
HARLEY DAVIDSON | FXDWG Dyna Wide Glide | 1993,1994,1995,1996,1997,1998,1999,2000,2001,2002,2003,2004,2005,2006,2007,2008,2010,2011,2012,2013,2014,2015,2016,2017 |
HARLEY DAVIDSON | FXD Dyna Super Glide | 1995,1996,1997,1998,1999,2000,2001,2002,2003,2004,2005,2006 |
HARLEY DAVIDSON | FXSTC Softail Custom | 1991,1992,1993,1994,1995,1996,1997,1998,1999,2000,2007,2008,2009,2010 |
HARLEY DAVIDSON | FXST Softail Standard | 1999,2000,2001,2002,2003,2004,2005,2006 |
HARLEY DAVIDSON | FXSTS Springer Softail | 1991,1992,1993,1994,1995,1996,1997 |
HARLEY DAVIDSON | XLH883 Sportster | 1997,1998,1999,2000,2001,2002,2003 |
HARLEY DAVIDSON | XLH1200 Sportster | 1997,1998,1999,2000,2001,2002,2003 |
HONDA | GL1800 Gold Wing | 2001,2002,2003,2004,2005 |
HONDA | VTX1800C | 2002,2003,2004,2005,2006,2007,2008 |
HONDA | VTX1800F | 2005,2006,2007,2008 |
HONDA | VTX1800N | 2004,2005,2006,2007,2008 |
HONDA | VTX1800R | 2002,2003,2004,2005,2006,2007,2008 |
HONDA | NRX1800 Valkyrie Rune | 2004,2005 |
HONDA | VTX1800 Retro | 2002,2003,2004 |
HONDA | CBX1000 | 1979,1980 |
KAWASAKI | KAF620 Mule 4010 4x4 | 2009,2010,2011,2012,2013,2014,2015,2016,2017 |
KAWASAKI | KRF800 Teryx | 2014,2015,2016,2017,2018,2019,2020 |
KAWASAKI | KAF620 Mule 3000 | 2001,2002,2003,2004,2005,2006,2007,2008 |
KAWASAKI | KAF620 Mule 3010 4x4 | 2003,2004,2005,2006,2007 |
KAWASAKI | ZG1000 Concours | 1986,1987,1988,1989,1990,1991,1992,1993,1994,1995,1996,1997,1998,1999,2000,2001,2002,2003,2004,2005,2006 |
KAWASAKI | KZ1000P Police | 1982,1983,1984,1985,1986,1987,1988,1989,1990,1991,1992,1993,1994,1995,1996,1997,1998,1999,2000,2001,2002,2003,2004,2005 |
KAWASAKI | KAF620 Mule 3020 | 2001,2002,2003 |
KAWASAKI | KZ1000R | 1982,1983 |
KAWASAKI | KZ1100A | 1981,1982,1983 |
KAWASAKI | KZ1000K LTD | 1982 |
KAWASAKI | KZ1000M CSR | 1981,1982 |
KAWASAKI | KZ1100B GPz | 1981,1982 |
KAWASAKI | KZ1000 LTD | 1981 |
KAWASAKI | KZ1000 Police | 1980,1981 |
KAWASAKI | KZ1000E | 1978,1979,1980 |
KYMCO | Maxxer 450i | 2017 |
KYMCO | MXU450i | 2017 |
KYMCO | MXU500 | 2017 |
KYMCO | UXV 500 | 2017 |
KYMCO | UXV 700i | 2017 |
MOTO GUZZI | California Vintage | 2012 |
POLARIS | RZR 800 | 2014 |
TRIUMPH | Thunderbird Commander | 2014,2016,2017,2018 |
TRIUMPH | Thunderbird Storm | 2011,2012,2013,2014,2016,2017,2018 |
TRIUMPH | TIGER EXPLORER 1200 | 2012,2013,2014,2015,2016,2017,2018 |
TRIUMPH | Trophy SE | 2013,2014,2015,2016 |
TRIUMPH | Rocket III Roadster ABS | 2015 |
TRIUMPH | Thunderbird Commander ABS | 2015 |
TRIUMPH | Thunderbird Storm ABS | 2012,2013,2015 |
TRIUMPH | Thunderbird | 2010,2011,2012,2013,2014 |
TRIUMPH | Thunderbird ABS | 2010,2011,2012,2013 |
TRIUMPH | Rocket III | 2004,2005,2006,2007,2008,2009,2010 |
TRIUMPH | Rocket III Classic | 2006,2007,2008,2009,2010 |
VICTORY | Vegas | 2003,2004,2005,2006,2007,2008,2009,2010 |
VICTORY | Kingpin | 2003,2004,2005,2006,2007,2008,2009,2010 |
VICTORY | Hammer | 2005,2006,2007,2008,2009,2010 |
VICTORY | V92C | 1998,1999,2000,2001 |
VICTORY | V92C Deluxe | 2001 |
VICTORY | V92SC | 2000,2001 |
VICTORY | V92C Special Edition | 2000 |
YAMAHA | YFM700K Kodiak | 2016,2017,2018,2019 |
YAMAHA | XV1900 F-J Star Venture | 2018 |
YAMAHA | YFM450 Grizzly Auto | 2012,2013,2014 |
YAMAHA | YFM550F Grizzly FI Auto 4x4 | 2009,2010,2011,2012,2013,2014 |
YAMAHA | YFM450 Grizzly Auto 4x4 | 2007,2008,2009,2011 |
YAMAHA | YFM450FX Wolverine Auto 4x4 | 2009,2010,2011 |
YAMAHA | XV1700 Road Star | 2004,2005,2006,2007 |
YAMAHA | YFM450FX Wolverine 4x4 | 2006,2007,2008 |
YAMAHA | YFM660 Grizzly Auto 4x4 | 2004,2005,2006,2007,2008 |
YAMAHA | YFM400 Big Bear 4x4 | 2000,2001,2002,2003,2004,2005,2006 |
YAMAHA | YFM400 Kodiak Auto 4x4 | 2000,2001 |
YAMAHA | YFM450 Kodiak Auto 4x4 | 2003,2004,2005,2006 |
YAMAHA | YFM400 Big Bear 2x4 | 2000,2001,2002,2003,2004 |
YAMAHA | YFM400 Kodiak Auto 2x4 | 2000,2001 |
YAMAHA | XV1600 Road Star | 1999,2000,2001,2002,2003 |
YAMAHA | YFM660 Grizzly | 2002,2003 |
YAMAHA | YFM600 Grizzly | 1998,1999,2000,2001 |
Sizing Guide
Sizing Guarantee